Description
Size chart-
EU38 | EU40 | EU42 | EU44 | EU46 | EU48 | |
MEASUREMENTS IN CM | XS | S | M | L | XL | XXL |
SHOULDER TO SHOULDER | 35 | 36 | 37 | 38.00 | 39.00 | 40.00 |
1/2 CHEST | 43 | 45 | 47 | 49.00 | 51.00 | 53.00 |
1/2 WAIST | 41 | 43 | 45 | 47.00 | 49.00 | 51.00 |
1/2 BOTTOM HEM | 51 | 53 | 55 | 57.00 | 59.00 | 61.00 |
LENGTH | 76 | 77 | 78 | 79.00 | 80.00 | 81.00 |
SLEEVE | 47 | 48 | 49 | 50.00 | 52.00 | 54.00 |
Reviews
There are no reviews yet.